- per page
| Product | Cat Number | Packaging | SDS | Tech Data | Price Per | Quantity | Subtotal | 
|---|---|---|---|---|---|---|---|
| QC SLIDE AFB HARDY DIAGNOSTICS | HZ301 | N/A | N/A | Call for Pricing |  | ||
| CONTROL SLIDES-BLANK PRINTED KEY SCIENTIFIC  PRODUCTS, INC | KC1601 | 72/pK | N/A | N/A | 
							$36.00
							
														 |  | |
| CRYPTO KINYON LRG STAIN KIT SCIENTIFIC DEVICE LABS / STATLAB | SDL379 | N/A | N/A | Call for Pricing |  | ||
| POT LUCK PARASITOLOGY SPECIM SCIENTIFIC DEVICE LABS / STATLAB | SDL448 | N/A |  | Call for Pricing |  | ||
| E.HISTOLYTICA 2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL450 | N/A |  | Call for Pricing |  | ||
| E. HARTMANNI - 2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL451 | N/A |  | Call for Pricing |  | ||
| E.COLI   2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL452 | N/A |  | Call for Pricing |  | ||
| E. NANA  3CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL453 | N/A |  | Call for Pricing |  | ||
| D. FRAGILIS 2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL454 | N/A |  | Call for Pricing |  | ||
| GIARDIA LAMBLIA  2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL455 | N/A | N/A | Call for Pricing |  | ||
| BLASTOCYSTIS HOMINIS 2 CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL458 | N/A | N/A | Call for Pricing |  | ||
| IODAMOEBA SPS 2CC VIAL SCIENTIFIC DEVICE LABS / STATLAB | SDL460 | N/A | N/A | Call for Pricing |  | ||
| IODAMOEBA SPS-PVA UNSTA SLIDE SCIENTIFIC DEVICE LABS / STATLAB | SDL461 | N/A | N/A | Call for Pricing |  | ||
| DIROFILARIA IMMITIS SCIENTIFIC DEVICE LABS / STATLAB | SDL469 | N/A | N/A | Call for Pricing |  | ||
| E.HISTOLYTICA PVA  SLIDE SCIENTIFIC DEVICE LABS / STATLAB | SDL470 | N/A | N/A | Call for Pricing |  | ||
| PVA E HARTMANNI SLIDES SCIENTIFIC DEVICE LABS / STATLAB | SDL471 | N/A | N/A | Call for Pricing |  | ||
| E.COLI PVA SLIDE SCIENTIFIC DEVICE LABS / STATLAB | SDL472 | N/A | N/A | Call for Pricing |  | ||
| E. NANA PVA SLIDES SCIENTIFIC DEVICE LABS / STATLAB | SDL473 | N/A | N/A | Call for Pricing |  | ||
| D.FRAGILIS PVA SLIDE SCIENTIFIC DEVICE LABS / STATLAB | SDL474 | N/A | N/A | Call for Pricing |  | ||
| G LAMBLIA PAVA SCIENTIFIC DEVICE LABS / STATLAB | SDL475 | N/A | N/A | Call for Pricing |  | ||
- per page
